Bulwark PEJ3 Women's Excel FR™ Pre-Washed Denim Jeans
- Brand: Bulwark
- Product Code: PEJ3
- Gender: Women
Sizes | 1 - 11 | 12 - 35 | 36+ | Qty |
---|---|---|---|---|
4 | $81.49 | $81.49 | $81.49 | |
6 | $81.49 | $81.49 | $81.49 | |
8 | $81.49 | $81.49 | $81.49 | |
10 | $81.49 | $81.49 | $81.49 | |
12 | $81.49 | $81.49 | $81.49 | |
14 | $81.49 | $81.49 | $81.49 | |
16 | $81.49 | $81.49 | $81.49 | |
18 | $81.49 | $81.49 | $81.49 | |
20 | $81.49 | $81.49 | $81.49 | |
22 | $81.49 | $81.49 | $81.49 | |
24 | $81.49 | $81.49 | $81.49 |
Quantity Should not be empty!
Cart subtotal ( 0 items): $0.00
- 30 days easy return
- Place your order before 3:00pm EST for prompt dispatch on weekdays (Monday-Friday).
Description
- EXCEL FR® Flame-resistant, 14.75 oz./yd² (500 g/m²), 100% Pre-Washed Cotton Denim
- One-piece waistband with button closure
- Five jean style pockets
- Two-needle felled seam construction
- Soft pre-wash for comfort and look
- Updated fit
- Classic fit is traditional, sits at the natural waist and has a slimmer leg opening that will fit over boots
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
NFPA® 2112 Compliant CAT 2 Arc Rating ATPV 21 calories/cm²